![]() |
|
![]() |
|
5th & 6th September 2008 |
| Home | About Birdsville | What's On | Racing Info | For Visitors | For Media |
|
Racing Info |
2007 Race ProgramFriday 31st Aug | Saturday 1st Sept | Saturday 8th Sept | Saturday 15th Sept | Triple Crown***Please note that the 2008 Program is yet to be finalised.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. BROOKLANDS – FRED BROPHY MAIDEN PLATE |
800m |
|||||
|
Of:$7400 |
1st:$4800 |
2nd:$1500 |
3rd:$750 |
4th$350 |
||
|
(3YO & Up – Set Weights) |
||||||
|
|
||||||
| 2. COCA – COLA CLASS B HANDICAP | 1000m | |||||
| Of: $7400 | 1st:$4800 | 2nd:$1500 | 3rd:$750 | 4th:$350 | ||
|
|
||||||
| 3. BIRDSVILLE HOTEL CLASS 1 HANDICAP | 1200m | |||||
| Of: $8400 | 1st:$5200 | 2nd:$1600 | 3rd:$800 | 4th:$400 | ||
| Trophies: $400 Owners Trophy | ||||||
|
|
||||||
| 4. CARLTON MID-STRENGTH CLASS 4 HANDICAP | 1200m | |||||
| Of: $7400 | 1st:$4800 | 2nd:$1500 | 3rd:$750 | 4th:$350 | ||
|
|
||||||
| 5. BUNDABERG RUM CLASS 6 HANDICAP | 1200m | |||||
| Of:$7400 | 1st:$4800 | 2nd:$1500 | 3rd:$750 | 4th:$350 | ||
|
|
||||||
| 6. VB OPEN HANDICAP | 1000m | |||||
| Of:$12000 | 1st:$7500 | 2nd:$2300 | 3rd:$1200 | 4th:$600 | ||
| Trophies: $400 Owners Trophy | ||||||
|
|
||||||
|
Nominations Close |
Monday 20/8/2004, 11:00am |
|||||
|
Weights Declared |
Wednesday 22/8/2004, 4:00pm |
|||||
|
Acceptances Due |
Monday 27/8/2004, 10:00am |
|||||
|
Jockey Declarations |
Monday 27/8/2004, 12:00pm |
|||||
|
Final Scratchings |
Friday 31/8/2004, 8:30am |
|||||
View nominations, weights & acceptances
| 1. METALCORP MAIDEN PLATE | 1200m | |||||
| Of:$7400 | 1st:$4800 | 2nd:$1500 | 3rd:$750 | 4th:$350 | ||
| (3YO & Up – Set Weights) | ||||||
|
|
||||||
| 2. LYNDHURST STUD CLASS 6 PLATE | 1400m | |||||
| Of:$7400 | 1st:$4800 | 2nd:$1500 | 3rd:$750 | 4th:$350 | ||
|
|
||||||
| 3. BLACK TOYOTA - BLACK KUBOTA OPEN HANDICAP | 1200m | |||||
| Of:$10400 | 1st:$6500 | 2nd:$2000 | 3rd:$1000 | 4th:$500 | ||
| Trophies: $400 Owners Trophy | ||||||
|
|
||||||
| 4. AKUBRA (QTIS ADDED STAKES) CLASS 2 HANDICAP | 1200m | |||||
| For QTIS horses (3,4,5 & 6yo eligible horses) | ||||||
| Of:$14400 | 1st:$9300 | 2nd:$2800 | 3rd:$1400 | 4th:$500 | ||
| For Non-QTIS Horses | ||||||
| Of:$10400 | 1st:$6500 | 2nd:$2000 | 3rd:$1000 | 4th:$500 | ||
| Trophies: $400 Owners Trophy | ||||||
|
|
||||||
| 5. XXXX GOLD BIRDSVILLE CUP | 1600m | |||||
| Of: $25000 | 1st:$15000 | 2nd:$4500 | 3rd:$2300 | 4th:$1200 | ||
| Trophies: $1400 Owners Trophy, $300 Trainers Trophy, $300 Jockeys Trophy | ||||||
|
|
||||||
| 6. LANDMARK CLASS 3 HANDICAP | 1000m | |||||
| Of: $7400 | 1st:$4800 | 2nd:$1500 | 3rd:$750 | 4th$350 | ||
|
|
||||||
| 6. SOUTHERN CROSS TELEVISION CLASS 1 HANDICAP | 800m | |||||
| Of: $7400 | 1st:$4800 | 2nd:$1500 | 3rd:$750 | 4th$350 | ||
| Nominations Close | Monday 20/8/2004, 11:00am | |||||
| Weights Declared | Wednesday 22/8/2004, 4:00pm | |||||
| Acceptances Due | Monday 27/8/2004, 10:00am | |||||
| Jockey Declarations | Monday 27/8/2004, 12:00pm | |||||
| Final Scratchings | Saturday 1/9/2004, 8:30am | |||||
View nominations, weights & acceptances
Please Note: The program below lists the 2006 Race program for
Bedourie. The 2007 program will be uploaded when available.
| BEDOURIE CUP OPEN HANDICAP | 1600m | |||||
| Of:$15000 | 1st: $9750 | 2nd:$3000 | 3rd: $1500 | 4th $750 | ||
| Trophies: $400 Owners Trophy, $200 Rug | ||||||
|
|
||||||
| OPEN HANDICAP | 1000m | |||||
| Of:$7850 | 1st:$5100 | 2nd:$1570 | 3rd:$780 | 4th $400 | ||
| Trophies: $100 Owners Trophy | ||||||
|
|
||||||
| CLASS B (QTIS ADDED STAKES) MAIDEN PLATE | 1200m | |||||
| For QTIS horses (3,4,5,6 & 7yo eligible horses) | ||||||
| Of:$10350 | 1st:$7000 | 2nd:$2000 | 3rd:$1030 | 4th:$320 | ||
| For Non-QTIS Horses | ||||||
| Of:$6350 | 1st:$4200 | 2nd:$1200 | 3rd:$630 | 4th:$320 | ||
| Trophies: $100 Owners Trophy | ||||||
|
|
||||||
| CLASS 6 HANDICAP | 1300m | |||||
| Of:$8350 | 1st:$5420 | 2nd:$1670 | 3rd:$840 | 4th:$420 | ||
| Trophies: $100 Owners Trophy | ||||||
|
|
||||||
| CLASS 3 BRACELET HANDICAP | 1000m | |||||
| Of:$8500 | 1st:$5520 | 2nd:$1700 | 3rd:$850 | 4th:$430 | ||
| Trophies: $200 Owners trophy, $200 Rug | ||||||
|
|
||||||
| MAIDEN PLATE | 1100m | |||||
| Of:$6750 | 1st:$4380 | 2nd:$1350 | 3rd:$680 | 4th:$340 | ||
| Trophies: $200 Owners trophy | ||||||
| (3yo & Up Set Weights) | ||||||
| Nominations Close | Tuesday 5/9/2004, 11:00am | |||||
| Weights Declared | Wednesday 6/9/2004 | |||||
| Acceptances Due | Thursday 7/9/2004, 10:00am | |||||
| Jockey Declarations | Thursday 7/9/2004, 12:00pm | |||||
| Final Scratchings | Saturday 9/9/2004, 8:30am | |||||
View nominations, weights & acceptances
Please Note: The program below lists the 2006 Race program for
Betoota. The 2007 program will be uploaded when available.
| 1. CORDILLO DOWNS CLASS 2 HANDICAP | 1000m | |||||
| Of:$5300 | 1st: $3400 | 2nd:$1100 | 3rd: $530 | 4th $270 | ||
| Trophies: $180 Owners Trophy | ||||||
|
|
||||||
| 2. VISITORS FLYING HANDICAP | 1000m | |||||
| Of:$8300 | 1st:$5395 | 2nd:$1660 | 3rd:$830 | 4th $415 | ||
| Trophies: $100 Owners Trophy | ||||||
|
|
||||||
| 3. IOR ENERGY (QTIS ADDED STAKES) MAIDEN PLATE | 1200m | |||||
| For QTIS horses (3,4,5,6 & 7yo eligible horses) | ||||||
| Of:$9600 | 1st:$6400 | 2nd:$1900 | 3rd:$1000 | 4th:$300 | ||
| For Non-QTIS Horses | ||||||
| Of:$5600 | 1st:$3600 | 2nd:$1100 | 3rd:$600 | 4th:$300 | ||
| Trophies: $180 Owners Trophy | ||||||
|
|
||||||
| 4. LANDMARK AND PE & CG HARRIS CLASS 6 PLATE | 1200m | |||||
| Of:$5650 | 1st:$3700 | 2nd:$1100 | 3rd:$600 | 4th:$250 | ||
| Trophies: $100 Owners Trophy | ||||||
| (Set Weights) | ||||||
|
|
||||||
| 5. BLACK TOYOTA BETOOTA CUP | 1600m | |||||
| Of:$10000 | 1st:$6500 | 2nd:$2000 | 3rd:$1000 | 4th:$500 | ||
| Trophies: $500 Owners trophy | ||||||
|
|
||||||
| TUNGALI QUALITY BEEF CLASS 4 HANDICAP | 1300m | |||||
| Of:$5600 | 1st:$3600 | 2nd:$1100 | 3rd:$600 | 4th:$300 | ||
| Trophies: $300 Owners trophy | ||||||
| Nominations Close | Tuesday 12/9/2004, 11:00am | |||||
| Weights Declared | Wednesday 13/9/2004 | |||||
| Acceptances Due | Thursday 14/9/2004, 10:00am | |||||
| Jockey Declarations | Thursday 14/9/2004, 12:00pm | |||||
| Final Scratchings | Saturday 16/9/2004, 8:30am | |||||
The Diamantina Shire Council is offering a $4000 Triple Crown bonus to the owner(s) of the horse(s) which have accumulated the most points in the Birdsville, Bedourie & Betoota Race circuit.
The $4,000 Diamantina Shire Triple Crown Bonus will be distributed as
follows:
1st $3,000 & 2nd place $1,000.
To be eligible the horses need to start the minimum of once in each
location. The bonus will be divided equally in the event of one or more
horses obtaining the same number of points.
|
Copyright © 2008 - Birdsville Race Club Inc. |